HONDA | DP | 11 bln | 17 bln | 23 bln | 29 bln | 35 bln |
New Fix X | 1,300 | 1,051 | 747 | 605 | 521 | 469 |
cash 10,600 | 1,800 | 996 | 709 | 575 | 495 | 446 |
- | 2,300 | 942 | 670 | 544 | 469 | 422 |
Revo SW | 1,500 | 1,192 | 847 | 687 | 591 | 532 |
cash 12,050 | 2,300 | 1,105 | 786 | 638 | 549 | 495 |
- | 2,800 | 1,050 | 748 | 607 | 523 | 471 |
Revo CW | 1,600 | 1,294 | 919 | 745 | 641 | 577 |
cash 13,050 | 2,300 | 1,217 | 866 | 702 | 605 | 545 |
- | 2,800 | 1,163 | 828 | 672 | 579 | 521 |
New Supra X 125 | 1,800 | 1,350 | 960 | 778 | 670 | 603 |
cash 13,750 | 2,300 | 1,296 | 922 | 748 | 644 | 580 |
- | 2,800 | 1,241 | 884 | 717 | 618 | 556 |
New Supra | 1,850 | 1,457 | 1,036 | 840 | 723 | 650 |
X 125 CW | 2,300 | 1,408 | 1,002 | 812 | 699 | 629 |
cash 14,750 | 2,800 | 1,354 | 963 | 781 | 673 | 606 |
New Supra | 2,300 | 1,538 | 1,093 | 886 | 763 | 687 |
X125 Inj. CW | 2,800 | 1,483 | 1,055 | 856 | 737 | 664 |
cash 15,900 | 3,800 | 1,374 | 797 | 794 | 685 | 617 |
CS 1 | 2,500 | 1,650 | 1,173 | 951 | 819 | 737 |
cash 16,900 | 3,000 | 1,596 | 1,135 | 920 | 793 | 713 |
- | 3,500 | 1,541 | 1,097 | 890 | 767 | 690 |
Vario STD | 1,850 | 1,299 | 924 | 749 | 644 | 580 |
cash 13,150 | 2,500 | 1,288 | 874 | 709 | 610 | 550 |
- | 3,000 | 1,174 | 836 | 678 | 584 | 526 |
Vario CW | 2,000 | 1,395 | 992 | 804 | 692 | 623 |
cash 14,150 | 2,500 | 1,341 | 954 | 773 | 666 | 599 |
- | 3,000 | 1,286 | 915 | 743 | 640 | 576 |
Mega Pro | 3,550 | 1,593 | 1,133 | 920 | 792 | 713 |
cash 17,600 | 4,300 | 1,511 | 1,076 | 874 | 753 | 679 |
- | 4,800 | 1,456 | 1,038 | 843 | 727 | 655 |
Mega Pro CW | 3,800 | 1,734 | 1,234 | 1,001 | 863 | 777 |
cash 19,100 | 4,800 | 1,625 | 1,157 | 940 | 810 | 730 |
- | 5,800 | 1,516 | 1,081 | 878 | 758 | 684 |
New Tiger | 4,300 | 1,848 | 1,315 | 1,067 | 920 | 828 |
cash 20,600 | 4,800 | 1,794 | 1,277 | 1,037 | 894 | 805 |
- | 5,800 | 1,685 | 1,201 | 975 | 842 | 758 |
New Tiger CW | 5,000 | 2,086 | 1,485 | 1,025 | 1,038 | 935 |
cash 23,200 | 6,000 | 1,977 | 1,408 | 1,143 | 986 | 888 |
- | 7,000 | 1,868 | 1,332 | 1,082 | 934 | 842 |
Beat | 1,350 | 1,167 | 824 | 663 | 587 | 507 |
cash 12,000 | 1,400 | 1,162 | 820 | 660 | 564 | 505 |
- | 1,650 | 1,135 | 801 | 645 | 552 | 494 |
Monday, July 21, 2008
Daftar Harga Kredit Motor Honda 2008
Labels:
Harga Kredit Motor Honda
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment